DOLAR

50,1421

0,20%
EURO

55,9072

-0,62%
ALTIN(gr)

6.555,36

-0,60%
BİST 100

11482.6

-0,60%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3808437 20109575 % 0.30297 16:16
  • Ethereum 112208 122200877.25745 % 0.10758 16:16
  • Tether 50.09 177025537573.76 % -0.03272 16:16
  • BNB 34946 131510996.91 % 0.48223 16:16
  • XRP 57.85 63516606953 % -0.33262 16:16
  • USDC 50.11 70433350029.306 % -0.03294 16:16
  • Solana 4490.73 591038015.08755 % 0.04498 16:16
  • TRON 16.06 95030745459.178 % 0.16769 16:16
  • Figure Heloc 52.95 26370458025.989 % 3.38958 14:15
  • Zcash 63566 17029966.00535 % 0.32989 16:16
  • Hyperliquid 3879.05 239406814.37414 % 0.12538 16:16
  • Monero 30492 18828351.914908 % -0.20094 16:16
  • Dogecoin 3.58 156662802860.17 % -0.42726 16:16
  • USDS 50.14 8832110387.3124 % -0.02267 16:16
  • WhiteBIT Coin 3655.85 118657693 % 0.20424 16:16
  • LEO Token 467.28 919857851.9 % -0.12599 16:16
  • Chainlink 537.13 766849970.42488 % -1.05107 16:16
  • Cardano 9.05 37583793088.09 % -0.67251 16:16
  • Stellar 7.57 35372677182.129 % -0.45387 16:16
  • Ethena USDe 50.08 4933965105.2086 % -0.01356 16:16
  • Bitcoin Cash 12250.12 20114068.646651 % -4.73079 16:16
  • NEAR Protocol 185.18 1311165394 % 0.87743 16:16
  • Dai 50.15 4493269110.2294 % -0.00226 16:16
  • Uniswap 351.45 607873895.87798 % -0.27888 16:16
  • Litecoin 2593.83 77805823.708477 % -0.25077 16:16
  • Rain 0.271072 714409672684.76 % -3.07955 16:16
  • Canton 4.65 40017894989.742 % -2.29858 16:16
  • Avalanche 412.55 445817329.5507 % 0.3476 16:16
  • Sui 42.61 4139043544.1304 % -0.93133 16:16
  • USD1 50.02 3439589096.0698 % -0.06892 16:16
  • Tether Gold 203072 808994.63 % -0.15282 16:16
  • Gram (prev. Toncoin) 53.14 2853232721.0217 % -2.11792 16:16
  • Hedera 3.34 44327147018.15 % -0.84728 16:16
  • Quant 10031.5 14556178.164081 % 0.69171 16:16
  • Global Dollar 50.13 2711426337.6483 % -0.01852 16:16
  • Bittensor 11309.95 11706095.158471 % 1.3469 16:16
  • Shiba Inu 0.00022406 5.8923817860349E+14 % -0.0143 16:16
  • Cronos 2.42 50765331427.019 % -0.49479 16:16
  • Ondo US Dollar Yield 57.53 2070221080.6273 % -0.43309 16:16
  • OKB 5143.17 21000000 % -0.44198 16:16
  • Pepe 0.00025304 4.2069E+14 % 3.39778 16:16
  • Circle USYC 57.32 1837189013.6929 % 0 16:16
  • Ethena 7.71 13500000000 % -2.7639 16:16
  • Aave 6494.99 15440387.078233 % -1.97717 16:16
  • Spiko Amundi Overnight Swap Fund (EUR) 56.85 1693236667.9219 % 0.03189 16:16
  • MemeCore 40.2 2295503158.3427 % -2.81254 16:16
  • Falcon USD 49.92 1832972469.084 % 0.09239 16:16
  • PAX Gold 203084 447723.209622 % -0.25207 16:16
  • Ondo 18.14 4869330647 % -0.51253 16:16
  • Aster 34.06 2571858486.5267 % 0.50021 16:16
  • Bitway 56.65 1505787513.6457 % 0.48125 16:16
  • Pump.fun 0.186007 458879513783.59 % 2.4193 16:16
  • Polkadot 44.61 1711164102.1927 % -0.79174 16:16
  • Sky 3.22 23417254843.029 % 0.21307 16:16
  • Mantle 22.65 3302003382.5368 % -0.66351 16:16
  • World Liberty Financial 2.35 31780213968 % 0.82944 16:16
  • Morpho 104.11 703703194.607 % -0.90533 16:16
  • HTX DAO 7.764E-5 8.888463705382E+14 % -0.04169 16:16
  • Internet Computer 119.4 558315101.14477 % -1.61612 16:16
  • Bitget Token 87.39 699992029.6481 % 0.30091 16:16
  • Worldcoin 16.3 3746840773.1039 % -3.24482 16:16
  • Arbitrum 8.46 6892115031 % 1.81742 16:16
  • JUST 7.15 8018019892.3417 % -0.60972 16:16
  • Ethereum Classic 343.07 158960783.82674 % -1.06168 16:16
  • Gate 494.38 104703460.81255 % 1.39559 16:16
  • Venice Token 1040.1 48923108.548829 % 2.11889 16:16
  • KuCoin 356.11 139655021.2774 % 0.45051 16:16
  • POL (ex-MATIC) 4.51 10646122033.686 % -0.68177 16:16
  • Open USD 50.16 910850226.76664 % -0.27757 16:16
  • Algorand 4.69 9078446135.607 % -0.30995 16:16
  • Render 78.46 533536414.56269 % 0.58755 16:16
  • Pi Network 3.6 11360307390.443 % -3.87994 16:16
  • Injective 407.39 100000000 % 0.26868 16:16
  • Kaspa 1.47 27799069840.99 % -0.45018 16:16
  • Lighter 160.5 250000000 % 0.98764 16:16
  • Jupiter 12.01 3319369204.37 % -0.59117 16:16
  • NEXO 36.59 1000000000 % -0.20574 16:16
  • Cosmos Hub 67.1 540720046.00139 % -2.72037 16:16
  • Midnight 2.02 16607399400.635 % 0.59823 16:16
  • Pearl 88.29 372572289.54529 % 1.36493 16:16
  • Filecoin 38.5 845553081 % -3.49038 16:16
  • Invesco Short Duration US Government Securities Fund 565.08 57023173.549104 % 0 16:16
  • LayerZero 79.77 399976127.72813 % -2.71643 16:16
  • Stacks 16.61 1881202194.7327 % -3.59524 16:16
  • PancakeSwap 94.59 328260333.65778 % -0.5473 16:16
  • XDC Network 1.55 19946688440 % -0.73831 16:16
  • Dash 2379.37 12890374.12262 % 2.8618 16:16
  • Ether.fi 29.57 998535999 % 1.05686 16:16
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 16:16
  • Beldex 3.59 7871738405.4962 % -1.1423 16:16
  • Aptos 29.54 884157923.57628 % -1.86435 16:16