DOLAR

50,1421

0,20%
EURO

55,9072

-0,62%
ALTIN(gr)

6.555,36

-0,60%
BİST 100

11482.6

-0,60%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3810076 20109575 % 0.37886 16:08
  • Ethereum 112233 122200877.25745 % 0.12318 16:08
  • Tether 50.09 177025537573.76 % -0.02458 16:08
  • BNB 34955 131510996.91 % 0.51055 16:08
  • XRP 57.89 63516606953 % -0.31234 16:08
  • USDC 50.11 70433350029.306 % -0.02348 16:08
  • Solana 4494.28 591038015.08755 % 0.17579 16:08
  • TRON 16.06 95030745459.178 % 0.224 16:08
  • Figure Heloc 52.95 26370458025.989 % 3.38505 14:15
  • Zcash 63531 17029966.00535 % 0.5495 16:08
  • Hyperliquid 3879.8 239406814.37414 % -0.10892 16:08
  • Monero 30496 18828351.914908 % -0.25162 16:08
  • Dogecoin 3.58 156662802860.17 % -0.36199 16:08
  • USDS 50.14 8832110387.3124 % -0.01512 16:08
  • WhiteBIT Coin 3657 118657693 % 0.24901 16:08
  • LEO Token 467.25 919857851.9 % -0.12807 16:08
  • Chainlink 537.58 766849970.42488 % -1.03248 16:08
  • Cardano 9.06 37583793088.09 % -0.55045 16:08
  • Stellar 7.58 35372677182.129 % -0.0939 16:08
  • Ethena USDe 50.08 4933965105.2086 % -0.00195 16:08
  • Bitcoin Cash 12278.58 20114068.646651 % -4.62228 16:08
  • NEAR Protocol 185.29 1311165394 % 0.79408 16:08
  • Uniswap 350.75 607873895.87798 % -0.47904 16:08
  • Litecoin 2594.21 77805823.708477 % -0.2472 16:08
  • Rain 0.271195 714409672684.76 % -3.28637 16:08
  • Canton 4.67 40017894989.742 % -1.89684 16:08
  • Avalanche 413.11 445817329.5507 % 0.45723 16:08
  • Sui 42.68 4139043544.1304 % -0.69919 16:08
  • USD1 50.02 3439589096.0698 % -0.07176 16:08
  • Tether Gold 203085 808994.63 % -0.14279 16:08
  • Gram (prev. Toncoin) 53.11 2853232721.0217 % -2.27054 16:08
  • Hedera 3.34 44327147018.15 % -0.94552 16:08
  • Quant 10053.02 14556178.164081 % 0.91233 16:08
  • Ripple USD 50.16 2691340866.9232 % 0.01124 16:08
  • Bittensor 11317.71 11706095.158471 % 1.43022 16:08
  • Shiba Inu 0.00022404 5.8923817860349E+14 % -0.06156 16:08
  • Cronos 2.43 50765331427.019 % -0.43097 16:08
  • Ondo US Dollar Yield 57.57 2070221080.6273 % -0.35829 16:08
  • OKB 5137.23 21000000 % -0.68254 16:08
  • Pepe 0.00025287 4.2069E+14 % 3.23944 16:08
  • Circle USYC 57.32 1837189013.6929 % 0 16:08
  • Ethena 7.71 13500000000 % -2.51763 16:08
  • Aave 6503.15 15440384.24072 % -1.92335 16:08
  • Spiko Amundi Overnight Swap Fund (EUR) 56.85 1693236667.9219 % 0.03189 16:08
  • MemeCore 40.35 2295503158.3427 % -2.31906 16:08
  • Falcon USD 49.92 1832972469.084 % 0.09449 16:08
  • PAX Gold 203102 447723.209622 % -0.23755 16:08
  • Ondo 18.17 4869330647 % -0.32078 16:08
  • Aster 34.03 2571858486.5267 % 0.43542 16:08
  • Bitway 57.19 1505787513.6457 % 0.77743 16:08
  • Pump.fun 0.187302 458879513783.59 % 3.72804 16:08
  • United Stables 50.12 1611644734.63 % 0.02725 16:08
  • Polkadot 44.66 1711164102.1927 % -0.63056 16:08
  • Sky 3.22 23417306158.559 % 0.34258 16:08
  • Mantle 22.72 3302003382.5368 % -0.1926 16:08
  • World Liberty Financial 2.35 31780213968 % 1.25944 16:08
  • Morpho 104.27 703703194.607 % -0.91081 16:08
  • HTX DAO 7.764E-5 8.888463705382E+14 % 0.0046 16:08
  • Internet Computer 119.48 558315101.14477 % -1.67846 16:08
  • Worldcoin 16.34 3746840773.1039 % -3.01187 16:08
  • Bitget Token 87.43 699992029.6481 % 0.33991 16:08
  • Arbitrum 8.49 6892115031 % 2.15748 16:08
  • JUST 7.14 8018019892.3417 % -0.66627 16:08
  • USDGO 50.15 1118933304.2883 % -0.01061 16:08
  • Ethereum Classic 343.53 158960783.82674 % -0.92248 16:08
  • Gate 494.92 104703460.81255 % 1.43943 16:08
  • Venice Token 1039.69 48923131.753442 % 1.99746 16:08
  • KuCoin 356.31 139655021.2774 % 0.54712 16:08
  • POL (ex-MATIC) 4.52 10646122033.686 % -0.37307 16:08
  • Algorand 4.7 9078446135.607 % -0.42212 16:08
  • Render 78.34 533536414.56269 % 0.43162 16:08
  • Kaspa 1.47 27799069840.99 % 0.0661 16:08
  • Pi Network 3.59 11360307390.443 % -4.15544 16:08
  • Injective 407.83 100000000 % 0.36908 16:08
  • Lighter 160.17 250000000 % 1.03681 16:08
  • Jupiter 12.04 3319369204.37 % -0.51056 16:08
  • NEXO 36.73 1000000000 % 0.40958 16:08
  • Cosmos Hub 67.19 540720046.00139 % -2.67263 16:08
  • Midnight 2.02 16607399400.635 % 1.15472 16:08
  • Pearl 88.32 372572289.54529 % 3.47606 16:08
  • Filecoin 38.55 845553081 % -3.4176 16:08
  • Invesco Short Duration US Government Securities Fund 565.08 57023173.549104 % 0 16:08
  • LayerZero 79.67 399976127.72813 % -2.8633 16:08
  • Stacks 16.62 1881202194.7327 % -3.60228 16:08
  • PancakeSwap 94.65 328260333.65778 % -0.51879 16:08
  • XDC Network 1.55 19946688440 % -0.73647 16:08
  • Dash 2384.41 12890374.12262 % 3.18764 16:08
  • Ether.fi 29.62 998535999 % 0.66132 16:08
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 16:08
  • Usual USD 50.03 540109798.93075 % -0.06777 16:08
  • Aptos 29.57 884157923.57628 % -1.6548 16:08