DOLAR

43,7320

0.06%
EURO

51,7542

-0.18%
ALTIN(gr)

6.865,22

-2,13%
BİST 100

14275.95

-2,13%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2931409 19990746 % -1.92761 15:05
  • Ethereum 85325 120692440.47146 % -1.04515 15:05
  • Tether 43.71 183751887997.07 % 0.04758 15:04
  • XRP 62.91 60917315351 % -3.73945 15:04
  • BNB 26801 136359200.95 % -0.26444 15:05
  • USDC 43.73 73753307112.18 % 0.04519 15:04
  • Solana 3642.29 568078319.76162 % -0.9123 15:04
  • TRON 12.26 94726940564.049 % -0.49235 15:04
  • Dogecoin 4.34 168752253126.58 % -1.53284 15:05
  • Figure Heloc 44.49 15152324777.167 % 0.01144 15:05
  • Bitcoin Cash 24276 19996359.271651 % -0.54403 15:04
  • WhiteBIT Coin 2223.53 213667339 % -1.04553 15:04
  • Cardano 12.17 36800973395.387 % -2.26018 15:05
  • LEO Token 379.89 921332907.9 % 2.55895 15:04
  • Hyperliquid 1275.53 238385315.95414 % -4.02152 15:05
  • Ethena USDe 43.67 6304811900.7045 % 0.02626 15:05
  • Canton 7.17 37775764994.404 % 1.54527 15:04
  • Chainlink 381.06 708099970.45259 % -1.4447 15:05
  • Monero 14439.96 18446744.07371 % 0.50605 15:04
  • Stellar 7.22 32842833113.877 % -2.81714 15:04
  • USD1 43.72 5158551538.768 % 0.13524 15:04
  • Rain 0.43967 477740280199.72 % 5.07715 15:04
  • Zcash 12395.98 16511426.728045 % -4.18101 15:04
  • Hedera 4.36 43003138665.774 % -1.16462 15:05
  • Litecoin 2361.61 76854989.483471 % -0.61585 15:04
  • Avalanche 395.39 431771961.17721 % -1.96055 15:04
  • Shiba Inu 0.00028211 5.892438743808E+14 % -1.77438 15:04
  • Sui 41.94 3846172527.4297 % -1.66465 15:04
  • Toncoin 62.16 2450466631.9949 % -2.59225 15:04
  • Cronos 3.44 41037073389.279 % -1.33704 15:05
  • World Liberty Financial 4.39 27243802538.151 % -1.7159 15:04
  • MemeCore 67.26 1736742237.7113 % 19.1828 15:04
  • Tether Gold 211942 520825.641698 % -2.30009 15:04
  • Polkadot 58.89 1666332975.4239 % -1.29141 15:04
  • PAX Gold 213043 459009.975 % -2.36729 15:04
  • Uniswap 152.22 633794762.03802 % -0.73614 15:04
  • Mantle 27.69 3252944055.6368 % -0.49299 15:05
  • Aave 5482.29 15191742.845836 % -0.60661 15:04
  • Pepe 0.00019186 4.2069E+14 % -1.29847 15:04
  • Bittensor 8459.36 9597491 % 2.15066 15:04
  • Falcon USD 43.68 1756304291.7581 % 0.22498 15:05
  • Aster 30.77 2454947754.91 % -2.88851 15:04
  • OKB 3457.9 21000000 % -0.53498 15:04
  • Bitget Token 103.41 699992035.97879 % -0.73828 15:04
  • Pi Network 7.77 9012775059.8039 % 3.14549 15:04
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.451E-5 9.165330663271E+14 % 0.18061 15:05
  • Sky 2.96 23027957129.903 % 0.3929 15:04
  • Ethereum Classic 376.3 155567878.81329 % -1.86165 15:05
  • NEAR Protocol 45.4 1288025405 % -0.97873 15:04
  • Ondo 11.87 4869330647 % -1.45116 15:04
  • BFUSD 43.69 1320000000 % 0.05816 15:04
  • Internet Computer 103.21 549169344.31133 % -2.22003 15:05
  • Pump.fun 0.094132 590000000000 % -2.74762 15:04
  • Gate 314.36 115180573.04886 % -0.20828 15:05
  • POL (ex-MATIC) 4.64 10593537357.222 % 1.07089 15:04
  • Cosmos Hub 98.52 493763945.90507 % 2.69391 15:05
  • Worldcoin 17.01 2842979698.852 % -3.63325 15:04
  • KuCoin 360.45 132155021.73557 % -1.50543 15:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 480.6 90889285.658655 % 0.05411 15:05
  • Quant 2971.6 14544176.164081 % -3.51431 15:04
  • Ethena 5.2 8225000000 % -1.9921 15:05
  • Provenance Blockchain 0.748483 54721750641 % -4.49731 15:05
  • Midnight 2.43 16607399400.635 % -1.4277 15:04
  • NEXO 38.92 1000000000 % 5.59997 15:04
  • Kaspa 1.38 26777148610.507 % -0.48929 15:04
  • USDtb 43.7 834499095.97618 % -0.0292 15:04
  • Algorand 4.07 8873212561.7978 % -2.55743 15:04
  • Flare 0.415523 84810465804.727 % -3.3676 15:05
  • Official Trump 147.49 232498807.46572 % -2.5975 15:04
  • Spiko EU T-Bills Money Market Fund 54.14 613148082.96891 % -0.21763 15:00
  • Morpho 60.2 546762273.3868 % 0.30168 15:04
  • Render 62.56 518714713.01407 % -1.50831 15:04
  • XDC Network 1.61 19932681040.17 % 0.9012 15:04
  • Janus Henderson Anemoy AAA CLO Fund 44.9 703562532.97582 % 0.10535 15:00
  • OUSG 4998.03 6307939.0025612 % 0.04471 15:00
  • Aptos 40.12 778912463.72948 % -0.78436 15:04
  • Filecoin 41.36 752955578 % -2.49292 15:05
  • Ondo US Dollar Yield 48.51 629239541.877 % 0.71713 15:04
  • VeChain 0.351269 85985041177 % -2.9327 15:04
  • Arbitrum 4.89 5826785045 % -2.1757 15:04
  • Beldex 3.51 7605675973.4434 % -0.00097 15:04
  • Usual USD 43.59 572522030.23913 % -0.11359 15:04
  • Janus Henderson Anemoy Treasury Fund 47.87 518328892.3055 % 0.08155 15:00
  • Bonk 0.00028086 87995153003507 % -2.35855 15:04
  • pippin 24.07 999937494.25778 % -23.0966 15:04
  • Jupiter 7.12 3243891294.88 % 1.46664 15:04
  • GHO 43.74 527437875.38442 % 0.05579 15:05
  • A7A5 0.563957 39190413071.721 % 0.54441 15:04
  • Sei 3.23 6733333333 % -1.343 15:04
  • TrueUSD 43.64 494515083 % 0.03799 15:04
  • Fasttoken 47.53 433857414.6 % 0.10322 15:05

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.