DOLAR

30,8895

0.15%
EURO

33,3050

0.05%
ALTIN(gr)

2.006,26

0,31%
BİST 100

9231.58

0,31%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3485046 19825387 % -1.30843 04:33
  • Ethereum 96580 120555264.23101 % -1.22911 04:34
  • XRP 98.06 57818864895 % -2.93728 04:33
  • Tether 36.21 141996505143.64 % -0.0329 04:34
  • BNB 24271 145887575.79 % 1.31861 04:33
  • Solana 6722.77 488389696.29378 % -4.65135 04:33
  • Dogecoin 9.55 148057346383.71 % -2.57445 04:33
  • Cardano 28.83 35918136268.482 % 2.28777 04:34
  • Lido Staked Ether 96507 9396222.1827109 % -1.30891 04:34
  • TRON 8.74 86095529539.03 % 2.1557 04:33
  • Wrapped Bitcoin 3476048 129138.42002211 % -1.41904 04:34
  • Chainlink 677.68 638099970.45056 % -0.87022 04:34
  • Wrapped stETH 115311 3362537.6951 % -1.23483 04:33
  • Stellar 12.45 30613001624.025 % -1.48427 04:33
  • Avalanche 902.68 413689322.24722 % -2.26849 04:34
  • Sui 118.45 3089707194.5089 % -3.77919 04:33
  • UGOLD Inc. 110210 3215075 % 0.08652 04:33
  • Toncoin 137.96 2494458860.5789 % 0.45848 04:34
  • Litecoin 4526.1 75540514.483471 % -7.82327 04:33
  • Shiba Inu 0.00057837 5.8925385649303E+14 % -1.4938 04:33
  • Hedera 7.93 41903956527.545 % -3.46069 04:34
  • LEO Token 353.88 924119620.9 % -0.18928 04:34
  • USDS 36.23 8765824185.7347 % 0.04165 04:34
  • Hyperliquid 936.37 333928180 % 0.63936 04:34
  • Binance-Peg WETH 96722 604999.99995984 % -1.12328 04:33
  • Polkadot 176.44 1522267060 % -2.08915 04:34
  • MANTRA 270.53 972647688.17 % -1.38791 04:34
  • Bitcoin Cash 11824.36 19830324.896651 % -2.15455 04:33
  • Ethena USDe 36.2 5960391346.3654 % 0.02202 04:33
  • Bitget Token 179.12 1199999994.2 % -1.82847 04:34
  • Uniswap 347.87 600483073.71 % -2.02663 04:33
  • Wrapped eETH 102263 1909706.0737914 % -1.33042 04:34
  • Monero 8398.88 18446744.07371 % 0.5547 04:34
  • Pepe 0.0003534 4.2069E+14 % -1.85173 04:34
  • NEAR Protocol 123.2 1184937821 % 0.07794 04:34
  • Ondo 45.96 3159107529 % -0.10231 04:34
  • WhiteBIT Coin 987.65 144118517.10815 % 0.41575 04:33
  • Aave 9204.46 15072978.521589 % 0.62804 04:33
  • Official Trump 669.86 199999994.336 % -1.77751 04:34
  • Aptos 213.72 587100575.84249 % -1.19618 04:33
  • Mantle 36.85 3364694382.8368 % -1.27251 04:34
  • Internet Computer 253.09 480937325.22241 % -1.5084 04:34
  • sUSDS 37.71 3208089318.4806 % 0.47591 04:34
  • Ethereum Classic 740.32 150782869.79903 % -1.06943 04:33
  • OKB 1841.41 60000000 % -2.67686 04:34
  • Bittensor 12819.24 8387098 % -3.33243 04:34
  • Gate 838.61 125815473.19981 % -1.32669 04:33
  • Kaspa 4 25715774913.609 % 0.25731 04:34
  • POL (ex-MATIC) 11.77 8563219084.349 % 2.54343 04:34
  • VeChain 1.2 80985041177 % -1.22991 04:34
  • Tokenize Xchange 1149.58 79995999.051124 % -0.53706 04:33
  • Coinbase Wrapped BTC 3480655 25878.29617498 % -1.40989 04:33
  • Cronos 3.2 27310599762.84 % 0.64513 04:33
  • Algorand 9.95 8440362945.6355 % -2.16181 04:33
  • Render 161.67 517716590.05628 % -2.19819 04:34
  • Jupiter 30.67 2637438888.89 % -9.94363 04:34
  • Filecoin 123.13 633276130 % 0.28009 04:33
  • Cosmos Hub 173.21 436533684.62362 % -0.08557 04:33
  • First Digital USD 36.17 2091015488.4843 % -0.06124 04:34
  • Arbitrum 17.19 4343862574 % -0.24108 04:33
  • Artificial Superintelligence Alliance 28.53 2604959126.672 % 3.14345 04:34
  • Lombard Staked BTC 3480686 19973.12486845 % -1.4415 04:34
  • Sonic (prev. FTM) 19.81 3175000000 % 4.98749 04:33
  • Fasttoken 142.75 429147094.6 % 0.07396 04:34
  • Lido DAO 66.09 896827818.47191 % 2.20814 04:34
  • Celestia 111.13 529989969.06116 % 0.90129 04:34
  • XDC Network 3.56 15689183910.75 % -1.07536 04:34
  • Kelp DAO Restaked ETH 100072 555516.6933572 % -1.17437 04:34
  • Optimism 40.8 1351719035 % 0.28572 04:34
  • Binance Staked SOL 6960.76 7743141.5798089 % -4.77424 04:33
  • KuCoin 438.2 122606967.85134 % -1.20332 04:34
  • Injective 546.64 97727220.33 % 0.10589 04:34
  • Solv Protocol SolvBTC 3473893 15085.110874678 % -1.31995 04:34
  • Ethena 16.52 3128125000 % 0.69777 04:33
  • Raydium 177.36 290866823.95934 % -7.30226 04:34
  • Stacks 33.67 1513433148.6792 % -0.31076 04:33
  • Immutable 28.94 1743800322.3898 % 1.05073 04:34
  • Quant 3469.63 14544176.164091 % 2.16178 04:34
  • The Graph 5.14 9548531509.1655 % 3.40514 04:33
  • Rocket Pool ETH 108589 451984.66266078 % -1.01373 04:34
  • NEXO 48.81 1000000000 % -1.24572 04:34
  • Bonk 0.00062812 77268374615277 % -3.52066 04:33
  • Theta Network 48.3 1000000000 % -2.00825 04:33
  • Movement 19.6 2400000000 % -2.25685 04:34
  • Flare 0.780654 59040619657.645 % -0.21855 04:33
  • Worldcoin 44.46 1026084102.1077 % -1.01835 04:34
  • Mantle Staked Ether 102141 439295.99687592 % -1.1479 04:34
  • Usual USD 36.14 1140758456.5814 % 0.05186 04:34
  • Sei 8.44 4657499999 % -1.18069 04:34
  • JasmyCoin 0.795504 48419999999.306 % -0.78095 04:34
  • Solv Protocol SolvBTC.BBN 3436173 10626.557407197 % -1.74795 04:33
  • DeXe 634.79 57103774.563131 % 0.80208 04:33
  • GALA 0.813061 43064596009.94 % -3.67363 04:34
  • The Sandbox 14.17 2445857126.2233 % -0.32834 04:33
  • EOS 22.89 1516885789.1746 % -0.93938 04:34
  • Telcoin 0.438966 77808730200.74 % -2.66433 04:34
  • Marinade Staked SOL 8498.64 3989245 % -4.9046 04:34

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.