DOLAR

48,8308

0,10%
EURO

55,5877

-0,52%
ALTIN(gr)

6.716,52

-1,72%
BİST 100

13251.85

-1,72%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4112170 20088325 % -2.72708 18:10
  • Ethereum 130078 122073393.48615 % -3.23511 18:10
  • Tether 48.82 183470116796 % 0.00032 18:10
  • BNB 37392 133159967.62 % -2.83099 18:10
  • XRP 72.96 62879209849 % -4.97195 18:10
  • Solana 5572.6 587578005.37808 % -3.30733 18:10
  • TRON 16.55 94963364738.217 % -0.74624 18:10
  • Zcash 74135 16945106.415545 % -0.99888 18:10
  • Figure Heloc 50.25 23042572971.368 % -1.1853 18:10
  • Hyperliquid 4527.98 222445714.07414 % -3.94014 18:10
  • Dogecoin 4.49 156034686383.71 % -7.53967 18:10
  • Monero 26739 18808464.701769 % -4.55221 18:10
  • WhiteBIT Coin 4122.75 118852171 % -2.92935 18:10
  • Chainlink 598.84 748099970.42488 % -5.884 18:10
  • Cardano 11.64 37529061988.536 % -4.6393 18:10
  • Rain 0.602892 709240043431.53 % -7.38899 18:10
  • LEO Token 438.08 919857851.9 % -0.0153 18:10
  • Stellar 9.91 34932722087.269 % -5.20241 18:10
  • Bitcoin Cash 16942.08 20093437.396651 % 4.09401 18:10
  • Uniswap 446.77 620668422.61048 % -0.99024 18:10
  • NEAR Protocol 209.96 1307108789 % -2.02631 18:10
  • Ethena USDe 48.81 4897690252.0309 % -0.00867 18:10
  • Litecoin 2945.25 77639629.48617 % -2.70555 18:10
  • Dai 48.83 4584553288.1558 % -0.00183 18:10
  • Avalanche 500.88 443052469.23477 % -6.91481 18:10
  • USD1 48.8 4398506663.0604 % 0.00477 18:10
  • Canton 5.25 39667876554.059 % -4.19313 18:10
  • Sui 47.26 4096537146.541 % -3.81066 18:10
  • Hedera 4.4 43831706399.769 % -6.23743 18:10
  • Gram (prev. Toncoin) 68.54 2811651987.7237 % -3.06033 18:10
  • Bittensor 14241.45 11339645.9251 % -6.82553 18:10
  • Shiba Inu 0.00027349 5.8923896829584E+14 % -6.98255 18:10
  • Cronos 3 49739357061.021 % -7.99286 18:10
  • MemeCore 59.06 2277870366.402 % -7.6613 18:10
  • Tether Gold 209604 622823.659532 % -1.51089 18:10
  • Bitway 47.93 2708142280 % 14.76495 18:10
  • OKB 5770.47 21000000 % -3.76305 18:10
  • Circle USYC 55.58 2137408897.6979 % 0.02866 18:10
  • Ondo US Dollar Yield 55.81 1977437871.278 % -0.12696 18:10
  • Mantle 31.9 3302294382.5368 % -1.78391 18:10
  • Aave 6778.18 15429001.847326 % -3.74511 18:10
  • Ethena 10.3 10095312500 % 3.01348 18:10
  • Ondo 20.22 4869330647 % -4.61432 18:10
  • Polkadot 53.55 1704121435.3601 % -7.18303 18:10
  • Aster 33.62 2710487455.6497 % -5.3298 18:10
  • PAX Gold 209446 434903.623539 % -1.56446 18:10
  • Pump.fun 0.193723 466876802232.13 % -11.46707 18:10
  • Pepe 0.00021361 4.2069E+14 % -11.00408 18:10
  • Morpho 124.7 699364781.89067 % -2.89399 18:10
  • World Liberty Financial 2.67 31777808194 % -5.86755 18:10
  • Sky 3.52 23423730500.116 % 4.73028 18:10
  • Internet Computer 142.21 556906595.79228 % -1.71441 18:10
  • HTX DAO 8.344E-5 8.9823272863402E+14 % -0.73311 18:10
  • Arbitrum 11 6785574605 % 3.51805 18:10
  • USDD 48.75 1512538888 % 0.02285 18:10
  • Worldcoin 20.08 3648377946.6518 % -10.61889 18:10
  • Venice Token 1486.5 48126166.018855 % -5.54752 18:10
  • Spiko Amundi Overnight Swap Fund (EUR) 56.35 1249985019.1424 % -0.44186 18:10
  • Bitget Token 99.15 699992029.6481 % -3.57391 18:10
  • United Stables 48.79 1420429007.8 % -0.02479 18:10
  • Ethereum Classic 428.62 158259884.36155 % -5.41213 18:10
  • Falcon USD 48.62 1377398957.2263 % 0.01368 18:10
  • Lighter 260.35 250000000 % 8.47842 18:10
  • Gate 515.07 106638211.91184 % -5.48617 18:10
  • POL (ex-MATIC) 4.95 10719336659.256 % -6.31555 18:10
  • Kaspa 1.9 27715909912.889 % -7.43703 18:10
  • Akedo 2.31 22796250000 % -6.14635 18:10
  • Quant 3472.9 14544176.164081 % -1.64482 18:10
  • Pi Network 4.31 11243022455.381 % -0.90215 18:10
  • KuCoin 349.76 137155021.2774 % -2.55479 18:10
  • Blockchain Capital 5250.55 9091942 % 0.01906 18:10
  • Algorand 5.13 9042752944.7063 % -5.71817 18:10
  • Jupiter 13.95 3319369204.37 % -3.56429 18:10
  • JUST 5.46 8188743036.3417 % -1.74185 18:10
  • Cosmos Hub 83.59 532153251.79606 % -3.91256 18:10
  • Render 84.34 518776241.28269 % -5.79845 18:10
  • NEXO 42.37 1000000000 % -2.3799 18:10
  • PancakeSwap 124.92 318995973.07418 % -0.63304 18:10
  • Filecoin 45.55 830797939 % -6.86304 18:10
  • Injective 374.93 100000000 % -1.46519 18:10
  • Spiko EU T-Bills Money Market Fund 58.92 635257311.01475 % -0.43556 18:10
  • VeChain 0.432292 85985041177 % -3.4112 18:10
  • Dash 2838.01 12841191.359381 % -8.73484 18:10
  • Invesco Short Duration US Government Securities Fund 547.91 65428935.810827 % 0.02885 18:10
  • Janus Henderson Anemoy AAA CLO Fund 51.31 645128652.59402 % 0.04324 18:10
  • Aerodrome Finance 33.03 992603278.9106 % -0.87455 18:10
  • Aptos 37.28 870686353.25071 % -2.17409 18:10
  • ​​Stable 1.22 26583473936 % 2.63952 18:10
  • Ether.fi 31.97 965350000 % -5.30453 18:10
  • Flare 0.34376 86880449161.757 % 0.08757 18:10
  • Pudgy Penguins 0.468278 62860396090 % -0.29852 18:10