DOLAR

30,8895

0.15%
EURO

33,3050

0.05%
ALTIN(gr)

2.006,26

0,31%
BİST 100

9231.58

0,31%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2080485 19762512 % -0.14717 21:35
  • Ethereum 80343 120371514.66971 % -1.16034 21:35
  • Tether 34.22 119640575156.23 % 0.00016 21:35
  • BNB 18608.51 145887575.79 % -0.09136 21:35
  • Solana 4675.56 468487757.49588 % -3.12613 21:35
  • XRP 17.96 56564039920 % -5.9012 21:35
  • Lido Staked Ether 80304 9808055.0684177 % -1.00337 21:35
  • Dogecoin 3.58 146187286383.7 % -0.39237 21:35
  • TRON 5.38 86592798420.932 % 1.77653 21:35
  • Toncoin 181.72 2532160800.8056 % -0.68351 21:35
  • Cardano 11.71 35698532041.95 % -0.27493 21:35
  • Avalanche 844.66 406401030.29613 % -2.97952 21:35
  • Wrapped stETH 94851 3509275.1641198 % -0.97742 21:35
  • Shiba Inu 0.00054607 5.8925857434876E+14 % -2.40136 21:35
  • Wrapped Bitcoin 2080473 151625.40579608 % 0.04398 21:35
  • Binance-Peg WETH 80301 604999.99995984 % -0.73764 21:35
  • Chainlink 364 626849971.30834 % 0.6156 21:35
  • Bitcoin Cash 10904.46 19769303.021651 % 0.61705 21:35
  • Polkadot 140.84 1420214559.5232 % 0.49592 21:35
  • Dai 34.23 5826065067.9484 % -0.00895 21:35
  • LEO Token 200.28 925319430.9 % 0.644 21:35
  • NEAR Protocol 156.95 1107181322.9488 % -1.27901 21:35
  • Uniswap 223.84 753766667 % -2.3427 21:35
  • Litecoin 2165.78 75043083.233471 % 0.60253 21:35
  • Sui 57.51 2763841372.6089 % -6.57822 21:35
  • Aptos 284.97 502425646.29981 % 7.4685 21:35
  • Wrapped eETH 84189 1592446.9882035 % -1.08065 21:35
  • Internet Computer 272.23 471610443.55534 % -0.21205 21:35
  • Bittensor 17100.74 7381023 % -3.60587 21:35
  • Kaspa 4.97 24835018522.371 % 0.44587 21:35
  • Pepe 0.00029344 4.2069E+14 % -7.46894 21:35
  • Artificial Superintelligence Alliance 46.85 2609959126.672 % -4.09615 21:35
  • POL (ex-MATIC) 12.84 7558678812.168 % 0.19535 21:34
  • Ethereum Classic 631.11 148992889.28625 % 2.21156 21:35
  • Stacks 62.65 1491654768.7889 % 6.09379 21:35
  • Stellar 3.08 29669453614.959 % -1.93149 21:35
  • First Digital USD 34.14 2669124529.97 % -0.3782 21:35
  • Monero 4880.33 18446744.07371 % 4.70384 21:35
  • Ethena USDe 34.2 2536647009.6777 % 0.03393 21:35
  • OKB 1388.67 60000000 % 1.04346 21:35
  • Immutable 51.13 1605299431.3898 % -3.85214 21:35
  • Aave 4887.54 14949788.200539 % 2.5266 21:35
  • Cronos 2.69 27001775473.94 % -0.36118 21:35
  • Filecoin 121.69 590637547 % 0.543 21:35
  • Render 179.23 392459381.45549 % -3.95417 21:35
  • dogwifhat 69.65 998926392 % -9.09501 21:35
  • Hedera 1.77 37652680130.412 % 0.76324 21:35
  • Arbitrum 18.19 3617088312 % -0.21993 21:35
  • Optimism 51.75 1255070491 % -5.09837 21:35
  • Injective 651.58 97727222.33 % -6.99432 21:35
  • Mantle 19.43 3266841707.8368 % -1.19397 21:35
  • VeChain 0.754778 80985041177 % -1.69378 21:35
  • Cosmos Hub 149.26 390688369.81327 % -1.80374 21:35
  • Fantom 20.61 2803634835.5266 % -8.74269 21:35
  • WhiteBIT Coin 388.58 144118517.10815 % -0.02213 21:35
  • THORChain 153.85 336649767 % -3.31498 21:35
  • The Graph 5.21 9548531509.1655 % -0.19817 21:35
  • Sei 13.56 3524861111 % -4.64588 21:35
  • Bonk 0.00067711 69474461693558 % -11.04217 21:35
  • Bitget Token 33.03 1400001000 % -0.54834 21:35
  • Rocket Pool ETH 89839 488392.13169312 % -1.23167 21:35
  • Solv Protocol SolvBTC 2074722 20745.778521277 % -0.10262 21:34
  • Maker 48899 877226.80347564 % -2.07768 21:35
  • FLOKI 0.00437342 9689537186963 % -4.54025 21:35
  • Theta Network 41.97 1000000000 % -1.05683 21:35
  • Helium 238.15 170585386.2348 % -2.39496 21:35
  • Mantle Staked Ether 83812 479542.90079324 % -1.10801 21:35
  • Arweave 610.45 65454185.538151 % -3.19745 21:35
  • Pyth Network 10.61 3624988786.4386 % -3.45679 21:35
  • Gate 287.2 128060017.17436 % 0.14228 21:35
  • MANTRA 42.6 850136119.15 % -2.19982 21:35
  • Celestia 163.37 214906541.44837 % -2.09441 21:35
  • Polygon 12.88 2704788204.9185 % 0.0556 21:35
  • Jupiter 25.41 1350000000 % -4.57899 21:35
  • Algorand 4.14 8279428270.4797 % -0.05662 21:35
  • Quant 2341.3 14544176.164091 % 1.5658 21:35
  • Ondo 23.02 1436606124.1075 % -4.41284 21:35
  • Popcat 33.07 979978669.96 % -1.0649 21:34
  • JasmyCoin 0.646178 48419999999.306 % -2.31424 21:35
  • Lido DAO 34.89 895280378.54037 % -2.37078 21:35
  • KuCoin 257.88 120406971.14608 % -1.88347 21:35
  • Bitcoin SV 1517.29 19765112.5 % -0.65204 21:35
  • BitTorrent 3.068E-5 9.68246428571E+14 % -0.79263 21:35
  • ether.fi Staked ETH 80166 351123.108226 % -0.73818 21:35
  • Wormhole 10.9 2577873594 % -7.26333 21:34
  • Fasttoken 84.77 328915061.97373 % 4.47052 21:35
  • Core 30.12 913157887.44811 % -0.92891 21:35
  • Flow 17.77 1536086728.2085 % -1.72198 21:35
  • Worldcoin 54.71 497162920.30467 % -0.66268 21:34
  • Brett 2.71 9910164553.411 % -5.78297 21:35
  • Renzo Restaked ETH 81840 324390.63249752 % -1.20851 21:35
  • Ethena 9.62 2746875000 % -15.24454 21:34
  • Beam 0.508745 51660007768 % -11.48432 21:35
  • GALA 0.652668 39376531067.228 % -3.4449 21:35
  • Flare 0.526314 48420755109.576 % -1.78072 21:34
  • Conflux 5.57 4524599829.8322 % -7.39558 21:35
  • USDD 34.13 735707482.86875 % -0.07485 21:35
  • Notcoin 0.243866 102474422538.64 % -4.21412 21:35

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.